¿Cómo calibrar un termómetro?
Índice de contenido

Para calibrar y verificar un termómetro es necesario fundamentalmente 3 elementos. Un Sistema Patrón de Referencia, un procedimiento que garantice la trazabilidad metrológica y un criterio de Verificación.
Como Procedimiento de Calibracion para calibrar los termómetros, esta disponible el publicado por el Centro Español de Metrología ME-003 basado en estándares internacionales y que es documento de referencia para los Laboratorios de Calibración.
Modelo | Rango | Estabilidad | Fichas técnicas |
TP M165S | -35 … 165 ºC | ±0,05 ºC | Ver ficha TP M165S |
TP M255S | ambiente … 225 ºC | ±0,05 ºC | Ver ficha TP M255S |
Modelo | Rango | Funciones | Fichas técnicas |
TP 37 450E.2 | Ambiente ... 450 °C | Horno, infrarrojos y superficie. | Ver ficha TP 37 450E.2 |
TP 3M165E.2i | -35 … 165 ºC | Baño, horno, infrarrojos y superficie. | Ver ficha TP 3M165E.2i |
TP 3M 225 E2 | Ambiente … 255 ºC | Baño, horno, infrarrojos y superficie. | Ver ficha TP 3M225E.2 |
Accesorio | Especificaciones | Código | Imagen |
Cámara USB | Para calibradores TP3M | XE2375 | Ver imagen |
Modelo | Rango | Estabilidad | Fichas técnicas |
TP 17 165M | -35 … 165 ºC | ±0,1 ºC | Ver ficha TP 17 165M |
TP 18200E | ambiente … 200 ºC | ±0,1 ºC | Ver ficha TP 18200E |
TP 17 650M | ambiente … 650 ºC | ±0,1 ºC | Ver ficha TP 17650M |
Modelo | Rango | Estabilidad | Fichas técnicas |
TP 37165E.2 | -35 … 165 ºC | ±0,05 ºC | Ver ficha TP 37165E.2 |
TP 37200E.2 | -55 … 200 ºC | ±0,05 ºC | Ver ficha TP 37200E.2 |
TP 37700E.2 | ambiente … 700 ºC | ±0,05 ºC | Ver ficha TP 37700E.2 |
Modelo | Rango | Estabilidad | Fichas técnicas |
TP 18850E | ambiente … 850 ºC | ±0,1 ºC | Ver ficha TP 18850E |
TP 281300E | 400 … 1300 ºC | ±0,05 ºC | Ver ficha TP 281300E |
Modelo | Rango | Estabilidad | Fichas ténicas |
TP 17Zero | -10 … 100 ºC | ±0,05 ºC | Ver ficha TP M255S |
TP 17 165 | -35 … 165 ºC | ±0,1 ºC | Ver ficha TP 17 165 |
TP 17165S | -35 … 165 ºC | ±0,05 ºC | Ver ficha TP 17165S |
TP 17166S | -35 … 165 ºC | ±0,05 ºC | Ver ficha TP 17166S |
TP 17 166 | -35 … 165 ºC | ±0,1 ºC | Ver ficha TP 17 166 |
TP 17 200 | -55 … 200 ºC | ±0,1 ºC | Ver ficha TP 17 200 |
TP 17200S | -55 … 200 ºC | ±0,05 ºC | Ver ficha TP 17200S |
TP 17 450 | ambiente … 450 ºC | ±0,1 ºC | Ver ficha TP 17 450 |
TP 17450S | ambiente … 450 ºC | ±0,05 ºC | Ver ficha TP 17 450S |
TP 17 650 | ambiente … 650 ºC | ±0,1 ºC | Ver ficha TP 17 650 |
TP 17650S | ambiente … 650 ºC | ±0,05 ºC | Ver ficha TP 17 650S |
Texto...